Sales dashboard
Loading dashboard data
Sales explorer
Friday, July 17, 2026
Updating explorer…
Recognized sales
$41,144.74
Source net
$39,473.74
Tax
$1,513.64
Quantity
2,565.0
|
Date
|
Category
|
Item
|
Qty
|
Source net
|
Recognized sales
|
|---|---|---|---|---|---|
| 07/17/2026 | H1 | 10769 — TITLEIST GOLF HAT | 1.000 | $40.00 | $40.00 |
| 07/17/2026 | H1 | 10373 — SHADE HEADWEAR GOLF HAT | 1.000 | $36.00 | $36.00 |
| 07/17/2026 | E1 | 10182 — SRIXON GLOVE | 4.000 | $55.73 | $55.73 |
| 07/17/2026 | E1 | 1425 — STASOF GLOVE | 2.000 | $50.00 | $50.00 |
| 07/17/2026 | E1 | 1431 — TITLEIST PERM SOFT GLOVE | 1.000 | $27.00 | $27.00 |
| 07/17/2026 | E1 | 1424 — WEATHERSOFT GLOVE | 3.000 | $48.00 | $48.00 |
| 07/17/2026 | HB | 1391 — LOGO TOWEL | 1.000 | $35.00 | $35.00 |
| 07/17/2026 | HB | 10331 — NUKES NICOTINE POUCHES | 1.000 | $8.10 | $8.10 |
| 07/17/2026 | HB | 1896 — WHITE TEES | 5.000 | $4.52 | $4.52 |
| 07/17/2026 | C1 | 10218 — AVX DZ | 1.000 | $50.00 | $50.00 |
| 07/17/2026 | C1 | 10217 — PRO V1 DZ | 5.000 | $295.00 | $295.00 |
| 07/17/2026 | C1 | 10184 — SRIXON SOFT FEEL | 10.000 | $174.93 | $174.93 |
| 07/17/2026 | C1 | 10220 — VELOCITY DZ | 3.000 | $90.00 | $90.00 |
| 07/17/2026 | D1 | 10214 — CLEVELAND WEDGE (SPECIAL ORDER) | 1.000 | $50.00 | $50.00 |
| 07/17/2026 | A5 | 9045 — 18H - WKDY VIP | 5.000 | $268.00 | $268.00 |
| 07/17/2026 | A5 | 9047 — 18H - WKDY VIP GUEST | 2.000 | $107.20 | $107.20 |
| 07/17/2026 | A5 | 9052 — 18H - WKDY VIP GUEST SR | 2.000 | $85.76 | $85.76 |
| 07/17/2026 | A5 | 9049 — 18H - WKDY VIP SR | 5.000 | $214.40 | $214.40 |
| 07/17/2026 | A5 | 9062 — 18H - WKDY VIP TWI | 1.000 | $26.80 | $26.80 |
| 07/17/2026 | A8 | 9135 — 18H - COMP APP RND (y) | 3.000 | $0.00 | $0.00 |
| 07/17/2026 | A8 | 9158 — 18H - COMP LATE PLAY | 4.000 | $0.00 | $0.00 |
| 07/17/2026 | A8 | 9159 — 18H - COMP LATE PLAY GUEST | 2.000 | $0.00 | $0.00 |
| 07/17/2026 | A8 | 9145 — 18H - COMP PGA/GCSAA(y) | 1.000 | $0.00 | $0.00 |
| 07/17/2026 | A8 | 9193 — 18H - STAFF GOLF (x) | 5.000 | $0.00 | $0.00 |
| 07/17/2026 | A8 | 9194 — 18H - STAFF GUEST (x) | 1.000 | $0.00 | $0.00 |
| 07/17/2026 | B3 | 9639 — 15 LARGE BUCKET SC 150 Redeemed | 2.000 | $0.00 | $20.00 |
| 07/17/2026 | B3 | 9365 — PROMO BUCKET SMARTCARD Redeemed | 1.000 | $0.00 | $0.00 |
| 07/17/2026 | B3 | 9640 — 15 LARGE BUCKET SC 165 Issued | 3.000 | $495.00 | $0.00 |
| 07/17/2026 | B3 | 9640 — 15 LARGE BUCKET SC 165 Redeemed | 46.000 | $0.00 | $506.00 |
| 07/17/2026 | A1 | 9054 — 18H - WKDY MULTI | 2.000 | $92.50 | $92.50 |
| 07/17/2026 | A1 | 9084 — 18H - WKDY MULTI SR | 1.000 | $38.20 | $38.20 |
| 07/17/2026 | A1 | 9051 — 18H - WKDY RES | 8.000 | $402.00 | $402.00 |
| 07/17/2026 | A1 | 9102 — 18H - WKDY RES JR | 6.000 | $241.20 | $241.20 |
| 07/17/2026 | A1 | 9081 — 18H - WKDY RES SR | 2.000 | $80.40 | $80.40 |
| 07/17/2026 | A3 | 9042 — 18H - WKDY | 47.000 | $3,149.00 | $3,149.00 |
| 07/17/2026 | A3 | 9044 — 18H - WKDY JR | 5.000 | $268.00 | $268.00 |
| 07/17/2026 | A3 | 9043 — 18H - WKDY SR | 6.000 | $321.60 | $321.60 |
| 07/17/2026 | B1 | 9327 — CART 18 HOLE - REPLAY | 2.000 | $0.00 | $0.00 |
| 07/17/2026 | B1 | 9303 — CART NO CHRG | 22.000 | $0.00 | $0.00 |
| 07/17/2026 | B1 | 9321 — CART 9 HOLE | 120.000 | $1,550.00 | $1,550.00 |
| 07/17/2026 | B1 | 9331 — CART 18 HOLE - OUTING | 72.000 | $1,656.00 | $1,656.00 |
| 07/17/2026 | B1 | 9318 — CART 18 HOLE | 78.000 | $1,794.00 | $1,794.00 |
| 07/17/2026 | B2 | 9362 — RANGE BALLS JUMBO | 4.000 | $104.00 | $104.00 |
| 07/17/2026 | B2 | 9350 — RANGE BALLS LARGE | 20.000 | $300.00 | $300.00 |
| 07/17/2026 | B2 | 9359 — RANGE BALLS MEDIUM | 28.000 | $336.00 | $336.00 |
| 07/17/2026 | B2 | 9363 — RANGE BALLS OUTING | 72.000 | $648.00 | $648.00 |
| 07/17/2026 | B2 | 9353 — RANGE BALLS SMALL | 19.000 | $171.00 | $171.00 |
| 07/17/2026 | B5 | 9504 — HANDCART - 18 HOLE | 2.000 | $18.00 | $18.00 |
| 07/17/2026 | B5 | 9503 — HANDCART - 9 HOLE | 10.000 | $50.00 | $50.00 |
| 07/17/2026 | AH | 9666 — SATISFACTION CRDTS ISSUED | -0.029 | $-44.00 | $-44.00 |
Dashboard data could not be loaded