Daily Sales
← Imports
2020 Q2.csv

Sales report · 9,986 rows · Completed · July 19, 2026 12:48 PM

Previous day
Sales date
No results found
Wednesday, April 1, 2020
Thursday, April 2, 2020
Friday, April 3, 2020
Saturday, April 4, 2020
Tuesday, April 7, 2020
Wednesday, April 8, 2020
Thursday, April 9, 2020
Friday, April 10, 2020
Saturday, April 11, 2020
Sunday, April 12, 2020
Wednesday, April 15, 2020
Thursday, April 16, 2020
Friday, April 17, 2020
Saturday, April 18, 2020
Wednesday, April 22, 2020
Thursday, April 23, 2020
Friday, April 24, 2020
Saturday, April 25, 2020
Monday, April 27, 2020
Tuesday, April 28, 2020
Wednesday, April 29, 2020
Thursday, April 30, 2020
Friday, May 1, 2020
Saturday, May 2, 2020
Sunday, May 3, 2020
Monday, May 4, 2020
Tuesday, May 5, 2020
Wednesday, May 6, 2020
Thursday, May 7, 2020
Friday, May 8, 2020
Saturday, May 9, 2020
Sunday, May 10, 2020
Monday, May 11, 2020
Tuesday, May 12, 2020
Wednesday, May 13, 2020
Thursday, May 14, 2020
Friday, May 15, 2020
Saturday, May 16, 2020
Monday, May 18, 2020
Tuesday, May 19, 2020
Wednesday, May 20, 2020
Thursday, May 21, 2020
Friday, May 22, 2020
Saturday, May 23, 2020
Sunday, May 24, 2020
Monday, May 25, 2020
Tuesday, May 26, 2020
Wednesday, May 27, 2020
Thursday, May 28, 2020
Friday, May 29, 2020
Saturday, May 30, 2020
Sunday, May 31, 2020
Monday, June 1, 2020
Tuesday, June 2, 2020
Wednesday, June 3, 2020
Thursday, June 4, 2020
Friday, June 5, 2020
Saturday, June 6, 2020
Sunday, June 7, 2020
Monday, June 8, 2020
Tuesday, June 9, 2020
Wednesday, June 10, 2020
Thursday, June 11, 2020
Friday, June 12, 2020
Saturday, June 13, 2020
Sunday, June 14, 2020
Monday, June 15, 2020
Tuesday, June 16, 2020
Wednesday, June 17, 2020
Thursday, June 18, 2020
Friday, June 19, 2020
Saturday, June 20, 2020
Sunday, June 21, 2020
Monday, June 22, 2020
Tuesday, June 23, 2020
Wednesday, June 24, 2020
Thursday, June 25, 2020
Friday, June 26, 2020
Saturday, June 27, 2020
Sunday, June 28, 2020
Monday, June 29, 2020
Tuesday, June 30, 2020
Next day
Add Over/Short

OS-001 in S1-OVER/SHORT for May 29, 2020. Enter shortages as negative amounts.

Amount
Sales for May 29, 2020
Line
Category
Item
Qty
Net
7031 J4 FB-100401 — Barton (Well) Gin 1.000 $4.55
7050 J4 FB-100259 — Barton Martini 1.000 $7.74
7065 J4 FB-100320 — Bellows (Well) American Whiskey Rocks 2.000 $10.94
7087 J4 FB-100327 — Bellows (Well) Vodka 6.000 $27.34
7123 J4 FB-100329 — Bellows (Well) Vodka Rocks 4.000 $21.90
7184 J4 FB-100409 — Bombay Dry Gin Rocks 1.000 $9.11
7185 J4 FB-100411 — Bombay Sapphire Double 2.000 $27.33
7189 J4 FB-100412 — Bombay Sapphire Gin 2.000 $21.88
7222 J4 FB-100563 — Captain Morgan 7.000 $25.52
7282 J4 FB-100844 — Crown Royal Rocks 3.000 $27.33
7290 J4 FB-100893 — Dewars White Label Rocks 3.000 $32.81
7297 J4 FB-100909 — Don Julio Anejo 4.000 $65.61
7309 J4 FB-102556 — Gold&Smoke 6.000 $54.67
7366 J4 FB-101503 — Jack Daniels 3.000 $21.87
7399 J4 FB-101528 — Jamesons Irish Wiskey 11.000 $90.20
7424 J4 FB-101553 — John Daly 1.000 $8.20
7440 J4 FB-101594 — Ketel Martini 5.000 $47.84
7459 J4 FB-101598 — Ketel One Vodka 2.000 $20.04
7484 J4 FB-101653 — Knob Creek 2.000 $21.88
7489 J4 FB-101655 — Knob Creek Double 1.000 $13.67
7490 J4 FB-101656 — Knob Creek Rocks 2.000 $0.00
7505 J4 FB-101670 — Koval Rye Rocks 1.000 $14.58
7506 J4 FB-101741 — Lemon Drop Martini 1.000 $8.20
7553 J4 FB-101787 — Makers Mark Rocks 1.000 $11.84
7591 J4 FB-102966 — Moscow Mule 8.000 $65.62
7618 J4 FB-102046 — Old Fashioned 4.000 $0.00
7661 J4 FB-102350 — Rumchata 5.000 $36.44
7672 J4 FB-102442 — Seagrams 7 2.000 $12.76
7688 J4 FB-102763 — Tanqueray Gin 3.000 $24.60
7708 J4 FB-102821 — Titos Double 3.000 $30.07
7729 J4 FB-102822 — Titos Martini 1.000 $8.66
7739 J4 FB-102824 — Titos Rocks 4.000 $36.46
7764 J4 FB-102827 — Titos Vodka 16.000 $116.69
7795 J4 FB-102848 — Tres Agaves Blanco 1.000 $8.21
7810 J4 FB-101167 — Truly Can 5.000 $31.89
7857 JA FB-900005 — Oliva Series G Churchill 2.000 $18.48
7896 N3 FB-500012 — HWH - Bratwurst 10.000 $41.01
7937 N3 FB-500021 — HWH - Candy Bar 2.000 $2.78
7975 N3 FB-500026 — HWH - Chips 7.000 $9.71
8011 N3 FB-500056 — HWH - Deli Sandwich & Wrap 3.000 $19.13
8044 N3 FB-500067 — HWH - Granola Bar 3.000 $4.15
8079 N3 FB-500072 — HWH - Hot Dog 28.000 $114.80
8117 N3 FB-500077 — HWH - Kind Bar 2.000 $6.46
8148 N3 FB-500096 — HWH - PB Crackers 4.000 $3.68
8171 N3 FB-500100 — HWH - Peanuts 2.000 $2.77
8197 N3 FB-500009 — HWH - Solemn Oath - End ALL IPA 1.000 $5.47
8228 N2 FB-500006 — HWH - Anti Hero 18.000 $114.81
8263 N2 FB-500016 — HWH - Bud Light 16 oz. 24.000 $109.33
8293 N2 FB-500002 — HWH - Budweiser 16 oz. 2.000 $9.12
8314 N2 FB-500049 — HWH - Coors Light Can 40.000 $182.22