Daily Sales
← Imports
2020 Q2.csv

Sales report · 9,986 rows · Completed · July 19, 2026 12:48 PM

Previous day
Sales date
No results found
Wednesday, April 1, 2020
Thursday, April 2, 2020
Friday, April 3, 2020
Saturday, April 4, 2020
Tuesday, April 7, 2020
Wednesday, April 8, 2020
Thursday, April 9, 2020
Friday, April 10, 2020
Saturday, April 11, 2020
Sunday, April 12, 2020
Wednesday, April 15, 2020
Thursday, April 16, 2020
Friday, April 17, 2020
Saturday, April 18, 2020
Wednesday, April 22, 2020
Thursday, April 23, 2020
Friday, April 24, 2020
Saturday, April 25, 2020
Monday, April 27, 2020
Tuesday, April 28, 2020
Wednesday, April 29, 2020
Thursday, April 30, 2020
Friday, May 1, 2020
Saturday, May 2, 2020
Sunday, May 3, 2020
Monday, May 4, 2020
Tuesday, May 5, 2020
Wednesday, May 6, 2020
Thursday, May 7, 2020
Friday, May 8, 2020
Saturday, May 9, 2020
Sunday, May 10, 2020
Monday, May 11, 2020
Tuesday, May 12, 2020
Wednesday, May 13, 2020
Thursday, May 14, 2020
Friday, May 15, 2020
Saturday, May 16, 2020
Monday, May 18, 2020
Tuesday, May 19, 2020
Wednesday, May 20, 2020
Thursday, May 21, 2020
Friday, May 22, 2020
Saturday, May 23, 2020
Sunday, May 24, 2020
Monday, May 25, 2020
Tuesday, May 26, 2020
Wednesday, May 27, 2020
Thursday, May 28, 2020
Friday, May 29, 2020
Saturday, May 30, 2020
Sunday, May 31, 2020
Monday, June 1, 2020
Tuesday, June 2, 2020
Wednesday, June 3, 2020
Thursday, June 4, 2020
Friday, June 5, 2020
Saturday, June 6, 2020
Sunday, June 7, 2020
Monday, June 8, 2020
Tuesday, June 9, 2020
Wednesday, June 10, 2020
Thursday, June 11, 2020
Friday, June 12, 2020
Saturday, June 13, 2020
Sunday, June 14, 2020
Monday, June 15, 2020
Tuesday, June 16, 2020
Wednesday, June 17, 2020
Thursday, June 18, 2020
Friday, June 19, 2020
Saturday, June 20, 2020
Sunday, June 21, 2020
Monday, June 22, 2020
Tuesday, June 23, 2020
Wednesday, June 24, 2020
Thursday, June 25, 2020
Friday, June 26, 2020
Saturday, June 27, 2020
Sunday, June 28, 2020
Monday, June 29, 2020
Tuesday, June 30, 2020
Next day
Add Over/Short

OS-001 in S1-OVER/SHORT for June 18, 2020. Enter shortages as negative amounts.

Amount
Sales for June 18, 2020
Line
Category
Item
Qty
Net
1644 A1 9060 — 18 HOLE - WEEKDAY 4PM RES 60.000 $1,200.00
1684 A1 9054 — 18 HOLE - WEEKDAY MULTI 3.000 $102.00
1726 A1 9051 — 18 HOLE - WEEKDAY RES 23.000 $874.00
1778 A3 9085 — 18 HOLE - M-TH 10AM+60 28.000 $1,008.00
1787 A3 9086 — 18 HOLE - M-TH 10AM-21 1.000 $36.00
1824 A3 9042 — 18 HOLE - WEEKDAY 59.000 $3,363.00
1861 A3 9061 — 18 HOLE - WEEKDAY 4PM NR 5.000 $130.00
2029 B1 9318 — CART 18 HOLE 112.000 $2,240.00
2043 B1 9320 — CART 18 HOLE - BOUNCE BACK 4.000 $40.00
2084 B1 9321 — CART 9 HOLE 154.000 $1,848.00
2129 B1 9303 — CART NO CHRG 10.000 $0.00
2160 R3 9630 — OVER 60 EVENT 0.000 $0.00
2341 B4 9406 — JR RESIDENT CARD 7.000 $70.00
2397 B4 9403 — RESIDENT CARD 9.000 $180.00
2412 B4 9411 — RESIDENT CARD MULTI PLAY 1.000 $20.00
2419 B4 9412 — RESIDENT CARD MULTI PLAY PERM TIME 0.000 $0.00
2440 B4 9410 — RESIDENT CARD OVER 60 1.000 $20.00
2481 B2 9347 — RANGE BALLS COMP - DONATION 2.000 $0.00
2491 B2 9346 — RANGE BALLS COMP - PROMO 10.000 $0.00
2516 B2 9344 — RANGE BALLS COMP - VL APP 4.000 $0.00
2545 B2 9362 — RANGE BALLS JUMBO 3.000 $66.00
2577 B2 9350 — RANGE BALLS LARGE 63.000 $756.00
2610 B2 9359 — RANGE BALLS MEDIUM 32.000 $288.00
2645 B2 9353 — RANGE BALLS SMALL 50.000 $300.00
2777 B5 9503 — HANDCART - 9 HOLE 19.000 $76.00
2859 B8 9512 — MISC MISC 0.000 $0.00
2891 R4 9555 — EVENT DEPOSIT 1.000 $25.00
2930 J2 FB-100058 — 3Floyds Zombie Dust 38.000 $269.80
2974 J2 FB-100152 — Amstel Light Bottle 4.000 $21.89
2997 J2 FB-102606 — Ballast Point Sculpin 19.000 $138.55
3016 J2 FB-100309 — Beer Glass 2.000 $0.00
3072 J2 FB-100355 — Bells Two Hearted Ale Draft 22.000 $160.46
3099 J2 FB-100398 — Blue Moon Draft 8.000 $43.76
3133 J2 FB-100482 — Bud Light Bottle 23.000 $104.81
3164 J2 FB-100487 — Budweiser Bottle 7.000 $31.90
3179 J2 FB-100666 — Chimay Blue Grand Reserve Bottle 5.000 $36.45
3202 J2 FB-100704 — Cider Boys Apple Peach Cider Can 1.000 $5.47
3234 J2 FB-100789 — Coors Light Bottle 36.000 $145.80
3266 J2 FB-100814 — Corona Bottle 14.000 $76.57
3284 J2 FB-100881 — Delirium Tremens Red 1.000 $9.11
3322 J2 FB-101172 — Goose Island 312 Bottle 4.000 $21.89
3354 J2 FB-101178 — Goose Island Green Line 16oz. Can 1.000 $6.38
3398 J2 FB-101298 — Half Acre Bodem 5.000 $31.90
3421 J2 FB-101299 — Half Acre Daisy Cutter Pale Ale Can 11.000 $80.23
3466 J2 FB-101675 — Krombacher Non-Alcoholic 3.000 $13.67
3489 J2 FB-101677 — Krombacher Pils 5.000 $31.88
3526 J2 FB-101691 — Lagunitas IPA Draft 10.000 $63.78
3556 J2 FB-101692 — Lagunitas Little Sumpin 5.000 $31.88
3577 J2 FB-101803 — Maplewood Brownie Points 4.000 $25.52
3598 J2 FB-101876 — MGD Bottle 6.000 $27.33