Daily Sales
← Imports
2021 Q3.csv

Sales report · 23,959 rows · Completed · July 19, 2026 12:48 PM

Previous day
Sales date
No results found
Thursday, July 1, 2021
Friday, July 2, 2021
Saturday, July 3, 2021
Sunday, July 4, 2021
Monday, July 5, 2021
Tuesday, July 6, 2021
Wednesday, July 7, 2021
Thursday, July 8, 2021
Friday, July 9, 2021
Saturday, July 10, 2021
Sunday, July 11, 2021
Monday, July 12, 2021
Tuesday, July 13, 2021
Wednesday, July 14, 2021
Thursday, July 15, 2021
Friday, July 16, 2021
Saturday, July 17, 2021
Sunday, July 18, 2021
Monday, July 19, 2021
Tuesday, July 20, 2021
Wednesday, July 21, 2021
Thursday, July 22, 2021
Friday, July 23, 2021
Saturday, July 24, 2021
Sunday, July 25, 2021
Monday, July 26, 2021
Tuesday, July 27, 2021
Wednesday, July 28, 2021
Thursday, July 29, 2021
Friday, July 30, 2021
Saturday, July 31, 2021
Sunday, August 1, 2021
Monday, August 2, 2021
Tuesday, August 3, 2021
Wednesday, August 4, 2021
Thursday, August 5, 2021
Friday, August 6, 2021
Saturday, August 7, 2021
Sunday, August 8, 2021
Monday, August 9, 2021
Tuesday, August 10, 2021
Wednesday, August 11, 2021
Thursday, August 12, 2021
Friday, August 13, 2021
Saturday, August 14, 2021
Sunday, August 15, 2021
Monday, August 16, 2021
Tuesday, August 17, 2021
Wednesday, August 18, 2021
Thursday, August 19, 2021
Friday, August 20, 2021
Saturday, August 21, 2021
Sunday, August 22, 2021
Monday, August 23, 2021
Tuesday, August 24, 2021
Wednesday, August 25, 2021
Thursday, August 26, 2021
Friday, August 27, 2021
Saturday, August 28, 2021
Sunday, August 29, 2021
Monday, August 30, 2021
Tuesday, August 31, 2021
Wednesday, September 1, 2021
Thursday, September 2, 2021
Friday, September 3, 2021
Saturday, September 4, 2021
Sunday, September 5, 2021
Monday, September 6, 2021
Tuesday, September 7, 2021
Wednesday, September 8, 2021
Thursday, September 9, 2021
Friday, September 10, 2021
Saturday, September 11, 2021
Sunday, September 12, 2021
Monday, September 13, 2021
Tuesday, September 14, 2021
Wednesday, September 15, 2021
Thursday, September 16, 2021
Friday, September 17, 2021
Saturday, September 18, 2021
Sunday, September 19, 2021
Monday, September 20, 2021
Tuesday, September 21, 2021
Wednesday, September 22, 2021
Thursday, September 23, 2021
Friday, September 24, 2021
Saturday, September 25, 2021
Sunday, September 26, 2021
Monday, September 27, 2021
Tuesday, September 28, 2021
Wednesday, September 29, 2021
Thursday, September 30, 2021
Next day
Add Over/Short

OS-001 in S1-OVER/SHORT for September 3, 2021. Enter shortages as negative amounts.

Amount
Sales for September 3, 2021
Line
Category
Item
Qty
Net
16944 J4 FB-102046 — Old Fashioned 2.000 $0.00
16967 J4 FB-102101 — Patron Silver 7.000 $76.55
17156 J4 FB-102763 — Tanqueray Gin 7.000 $57.40
17248 J4 FB-102821 — Titos Double 2.000 $20.05
17272 J4 FB-102822 — Titos Martini 5.000 $43.28
17314 J4 FB-102824 — Titos Rocks 5.000 $45.58
17395 J4 FB-102827 — Titos Vodka 62.000 $452.14
17507 J4 FB-101167 — Truly Can 6.000 $38.26
17547 J4 FB-102965 — Virgin Bloody Mary 1.000 $4.56
17593 J4 FB-103034 — Woodford Reserve 1.000 $11.84
17686 N3 FB-500012 — HWH - Bratwurst 25.000 $102.50
17777 N3 FB-500021 — HWH - Candy Bar 13.000 $18.03
17864 N3 FB-500026 — HWH - Chips 18.000 $24.98
17969 N3 FB-500067 — HWH - Granola Bar 2.000 $2.78
18055 N3 FB-500072 — HWH - Hot Dog 36.000 $147.62
18143 N3 FB-500077 — HWH - Kind Bar 3.000 $9.69
18216 N3 FB-500096 — HWH - PB Crackers 5.000 $4.60
18289 N3 FB-500100 — HWH - Peanuts 3.000 $4.16
18322 N3 FB-500102 — HWH - Pork Stick 2.000 $12.74
18389 N2 FB-500006 — HWH - Anti Hero 3.000 $16.41
18457 N2 FB-500016 — HWH - Bud Light 16 oz. 11.000 $50.11
18527 N2 FB-500002 — HWH - Budweiser 16 oz. 2.000 $9.10
18600 N2 FB-500049 — HWH - Coors Light Can 39.000 $177.71
18685 N2 FB-500054 — HWH - Daisy Cutter Pale Ale 23.000 $146.67
18750 N2 FB-500059 — HWH - Founders All Day 3.000 $16.41
18796 N2 FB-500080 — HWH - Green Line Can 16 oz. 1.000 $6.38
18873 N2 FB-500088 — HWH - Miller Lite 16 oz. 13.000 $59.23
19010 N2 FB-500098 — HWH - PBR 16 oz. 3.000 $10.92
19070 N2 FB-500110 — HWH - Stiegl Radler 16oz. 4.000 $21.87
19153 N1 FB-500010 — HWH - Bottled Soda 8.000 $22.16
19244 N1 FB-500011 — HWH - Bottled Water 9.000 $18.70
19294 N1 FB-500047 — HWH - Coffee 1.000 $1.82
19362 N1 FB-500062 — HWH - Fountain 3.000 $5.46
19452 N1 FB-500064 — HWH - Gatorade 16.000 $44.34
19516 N1 FB-500105 — HWH - Red Bull 2.000 $7.39
19693 N4 FB-500037 — HWH - Macanudo Rothschild 1.000 $14.78
19772 O3 FB-550015 — BC Candy Bar 7.000 $9.71
19837 O3 FB-550017 — BC Chips 1.000 $1.39
19968 O2 FB-550001 — BC $4 12oz Beer 6.000 $21.88
20052 O2 FB-550008 — BC Bells Oberon 12.000 $65.61
20151 O2 FB-550013 — BC Bud Light 5.000 $22.78
20227 O2 FB-550019 — BC Coors Light 43.000 $195.88
20308 O2 FB-550044 — BC Miller Lite 40.000 $182.23
20578 O1 FB-550026 — BC Gatorade 11.000 $30.48
20683 O1 FB-550071 — BC Water Bottle 8.000 $16.63
20805 K5 FB-700337 — BQT - Food 49.000 $1,470.00
20849 K2 FB-799998 — Beer,Wine & Soft Drink Self Serve Drink Bar 49.000 $686.00
21592 K8 FB46460 — Service Fee 1.000 $431.20
21648 O5 FB-550023 — BC Fireball 4.000 $29.15
21688 O5 FB-550030 — BC Jack Daniels Airline Btl 8.000 $58.32