Daily Sales
← Imports
2022 Q3.csv

Sales report · 25,256 rows · Completed · July 19, 2026 12:48 PM

Previous day
Sales date
No results found
Friday, July 1, 2022
Saturday, July 2, 2022
Sunday, July 3, 2022
Monday, July 4, 2022
Tuesday, July 5, 2022
Wednesday, July 6, 2022
Thursday, July 7, 2022
Friday, July 8, 2022
Saturday, July 9, 2022
Sunday, July 10, 2022
Monday, July 11, 2022
Tuesday, July 12, 2022
Wednesday, July 13, 2022
Thursday, July 14, 2022
Friday, July 15, 2022
Saturday, July 16, 2022
Sunday, July 17, 2022
Monday, July 18, 2022
Tuesday, July 19, 2022
Wednesday, July 20, 2022
Thursday, July 21, 2022
Friday, July 22, 2022
Saturday, July 23, 2022
Sunday, July 24, 2022
Monday, July 25, 2022
Tuesday, July 26, 2022
Wednesday, July 27, 2022
Thursday, July 28, 2022
Friday, July 29, 2022
Saturday, July 30, 2022
Sunday, July 31, 2022
Monday, August 1, 2022
Tuesday, August 2, 2022
Wednesday, August 3, 2022
Thursday, August 4, 2022
Friday, August 5, 2022
Saturday, August 6, 2022
Sunday, August 7, 2022
Monday, August 8, 2022
Tuesday, August 9, 2022
Wednesday, August 10, 2022
Thursday, August 11, 2022
Friday, August 12, 2022
Saturday, August 13, 2022
Sunday, August 14, 2022
Monday, August 15, 2022
Tuesday, August 16, 2022
Wednesday, August 17, 2022
Thursday, August 18, 2022
Friday, August 19, 2022
Saturday, August 20, 2022
Sunday, August 21, 2022
Monday, August 22, 2022
Tuesday, August 23, 2022
Wednesday, August 24, 2022
Thursday, August 25, 2022
Friday, August 26, 2022
Saturday, August 27, 2022
Sunday, August 28, 2022
Monday, August 29, 2022
Tuesday, August 30, 2022
Wednesday, August 31, 2022
Thursday, September 1, 2022
Friday, September 2, 2022
Saturday, September 3, 2022
Sunday, September 4, 2022
Monday, September 5, 2022
Tuesday, September 6, 2022
Wednesday, September 7, 2022
Thursday, September 8, 2022
Friday, September 9, 2022
Saturday, September 10, 2022
Sunday, September 11, 2022
Monday, September 12, 2022
Tuesday, September 13, 2022
Wednesday, September 14, 2022
Thursday, September 15, 2022
Friday, September 16, 2022
Saturday, September 17, 2022
Sunday, September 18, 2022
Monday, September 19, 2022
Tuesday, September 20, 2022
Wednesday, September 21, 2022
Thursday, September 22, 2022
Friday, September 23, 2022
Saturday, September 24, 2022
Sunday, September 25, 2022
Monday, September 26, 2022
Tuesday, September 27, 2022
Wednesday, September 28, 2022
Thursday, September 29, 2022
Friday, September 30, 2022
Next day
Add Over/Short

OS-001 in S1-OVER/SHORT for September 7, 2022. Enter shortages as negative amounts.

Amount
Sales for September 7, 2022
Line
Category
Item
Qty
Net
14884 J3 FB-101455 — House Chardonnay Glass 3.000 $19.15
15090 J3 FB-100469 — Joel Gott Sauvignon Blanc 6.000 $60.00
15379 J3 FB-101866 — Meiomi Pinot Noir Glass 1.000 $12.00
15541 J3 FB-101922 — Mionetto Prosecco Split 7.000 $56.00
15677 J3 FB-102582 — Primarius Glass 2.000 $14.60
15907 J3 FB-102513 — Simi Cabernet Glass 4.000 $56.00
15937 J3 FB-102514 — Simi Chardonnay Bottle 1.000 $48.00
16000 J3 FB-102515 — Simi Chardonnay Glass 4.000 $52.00
16058 J3 FB-102797 — The Calling Cabernet Bottle 1.000 $68.00
16178 J4 FB-100830 — Aperol Spritz 3.750 $30.75
16352 J4 FB-100327 — Bellows (Well) Vodka 12.000 $54.67
16493 J4 FB-100390 — Bloody Mary 4.000 $29.16
16528 J4 FB-100393 — Bloody Mary (WELL) 1.000 $5.47
16545 J4 FB-100407 — Bombay Dry Gin 1.000 $8.20
16575 J4 FB-100412 — Bombay Sapphire Gin 1.000 $9.12
16711 J4 FB-100563 — Captain Morgan 3.000 $21.88
16729 J4 FB-100564 — Captain Morgan Double 1.000 $10.02
16769 J4 FB-100577 — Casamigos Blanco 4.000 $47.39
17150 J4 FB-101411 — High Noon Can 5.000 $31.87
17224 J4 FB-101503 — Jack Daniels 1.000 $7.29
17327 J4 FB-101528 — Jamesons Irish Wiskey 1.000 $8.20
17355 J4 FB-101533 — JB Scotch 2.000 $12.76
17371 J4 FB-101542 — Jim Beam 1.000 $6.37
17437 J4 FB-101553 — John Daly 1.000 $8.20
17644 J4 FB-101760 — Long Island Iced Tea 4.000 $36.44
17678 J4 FB-101796 — Makers Manhattan 1.000 $9.11
17818 J4 FB-101788 — Malibu 1.000 $6.38
17928 J4 FB-102966 — Moscow Mule 6.000 $49.20
18126 J4 FB-102592 — Southern Comfort Rocks 1.000 $8.20
18188 J4 FB-102763 — Tanqueray Gin 1.000 $8.20
18295 J4 FB-102822 — Titos Martini 1.000 $8.68
18421 J4 FB-102827 — Titos Vodka 21.000 $153.04
18597 J4 FB-103034 — Woodford Reserve 3.000 $35.54
18625 J4 FB-103036 — Woodford Reserve Rocks 2.000 $25.52
18699 N3 FB-500012 — HWH - Bratwurst 9.000 $36.90
18788 N3 FB-500021 — HWH - Candy Bar 4.000 $7.40
18876 N3 FB-500026 — HWH - Chips 9.000 $16.65
18962 N3 FB-500067 — HWH - Granola Bar 1.000 $1.85
19045 N3 FB-500072 — HWH - Hot Dog 8.000 $32.80
19127 N3 FB-500077 — HWH - Kind Bar 1.000 $3.23
19210 N3 FB-500096 — HWH - PB Crackers 1.000 $0.92
19289 N3 FB-500100 — HWH - Peanuts 1.000 $1.39
19312 N2 FB-500003 — HWH - 312 Shandy 3.000 $19.14
19434 N2 FB-500016 — HWH - Bud Light 16 oz. 6.000 $35.53
19537 N2 FB-500049 — HWH - Coors Light Can 7.000 $41.46
19819 N2 FB-500104 — HWH - Noon Whistle 1.000 $6.38
20019 N2 FB-500110 — HWH - Stiegl Radler 16oz. 2.000 $14.58
20084 N1 FB-500007 — HWH - Arnold Palmer Half and Half 3.000 $11.09
20154 N1 FB-500010 — HWH - Bottled Soda 11.000 $27.70
20243 N1 FB-500011 — HWH - Bottled Water 3.000 $6.24