Daily Sales
← Imports
2022 Q3.csv

Sales report · 25,256 rows · Completed · July 19, 2026 12:48 PM

Previous day
Sales date
No results found
Friday, July 1, 2022
Saturday, July 2, 2022
Sunday, July 3, 2022
Monday, July 4, 2022
Tuesday, July 5, 2022
Wednesday, July 6, 2022
Thursday, July 7, 2022
Friday, July 8, 2022
Saturday, July 9, 2022
Sunday, July 10, 2022
Monday, July 11, 2022
Tuesday, July 12, 2022
Wednesday, July 13, 2022
Thursday, July 14, 2022
Friday, July 15, 2022
Saturday, July 16, 2022
Sunday, July 17, 2022
Monday, July 18, 2022
Tuesday, July 19, 2022
Wednesday, July 20, 2022
Thursday, July 21, 2022
Friday, July 22, 2022
Saturday, July 23, 2022
Sunday, July 24, 2022
Monday, July 25, 2022
Tuesday, July 26, 2022
Wednesday, July 27, 2022
Thursday, July 28, 2022
Friday, July 29, 2022
Saturday, July 30, 2022
Sunday, July 31, 2022
Monday, August 1, 2022
Tuesday, August 2, 2022
Wednesday, August 3, 2022
Thursday, August 4, 2022
Friday, August 5, 2022
Saturday, August 6, 2022
Sunday, August 7, 2022
Monday, August 8, 2022
Tuesday, August 9, 2022
Wednesday, August 10, 2022
Thursday, August 11, 2022
Friday, August 12, 2022
Saturday, August 13, 2022
Sunday, August 14, 2022
Monday, August 15, 2022
Tuesday, August 16, 2022
Wednesday, August 17, 2022
Thursday, August 18, 2022
Friday, August 19, 2022
Saturday, August 20, 2022
Sunday, August 21, 2022
Monday, August 22, 2022
Tuesday, August 23, 2022
Wednesday, August 24, 2022
Thursday, August 25, 2022
Friday, August 26, 2022
Saturday, August 27, 2022
Sunday, August 28, 2022
Monday, August 29, 2022
Tuesday, August 30, 2022
Wednesday, August 31, 2022
Thursday, September 1, 2022
Friday, September 2, 2022
Saturday, September 3, 2022
Sunday, September 4, 2022
Monday, September 5, 2022
Tuesday, September 6, 2022
Wednesday, September 7, 2022
Thursday, September 8, 2022
Friday, September 9, 2022
Saturday, September 10, 2022
Sunday, September 11, 2022
Monday, September 12, 2022
Tuesday, September 13, 2022
Wednesday, September 14, 2022
Thursday, September 15, 2022
Friday, September 16, 2022
Saturday, September 17, 2022
Sunday, September 18, 2022
Monday, September 19, 2022
Tuesday, September 20, 2022
Wednesday, September 21, 2022
Thursday, September 22, 2022
Friday, September 23, 2022
Saturday, September 24, 2022
Sunday, September 25, 2022
Monday, September 26, 2022
Tuesday, September 27, 2022
Wednesday, September 28, 2022
Thursday, September 29, 2022
Friday, September 30, 2022
Next day
Add Over/Short

OS-001 in S1-OVER/SHORT for September 16, 2022. Enter shortages as negative amounts.

Amount
Sales for September 16, 2022
Line
Category
Item
Qty
Net
16659 J4 FB-100545 — Canadian Club 1.000 $6.37
16718 J4 FB-100563 — Captain Morgan 11.000 $80.19
16773 J4 FB-100577 — Casamigos Blanco 7.000 $82.92
16829 J4 FB-100821 — Cosmopolitan 3.000 $21.87
16925 J4 FB-100954 — Elijah Craig 12yr Rocks 1.000 $11.84
16953 J4 FB-101039 — Fireball Cinnamon Shot 2.000 $10.94
16964 J4 FB-102795 — French Martini 1.000 $8.20
17034 J4 FB-101241 — Grey Goose Vodka 5.000 $59.23
17078 J4 FB-101340 — Hendricks Gin 2.000 $21.88
17157 J4 FB-101411 — High Noon Can 7.000 $44.65
17230 J4 FB-101503 — Jack Daniels 3.000 $21.87
17251 J4 FB-101505 — Jack Daniels Rocks 2.000 $16.40
17333 J4 FB-101528 — Jamesons Irish Wiskey 1.000 $8.20
17346 J4 FB-101530 — Jamesons Rocks 1.000 $9.11
17476 J4 FB-101596 — Ketel One Double 3.000 $35.54
17534 J4 FB-101598 — Ketel One Vodka 7.000 $70.16
17624 J4 FB-101745 — Limoncello 2.000 $12.76
17649 J4 FB-101760 — Long Island Iced Tea 1.000 $9.11
17682 J4 FB-101796 — Makers Manhattan 1.000 $9.12
17730 J4 FB-101785 — Makers Mark 1.000 $10.02
17747 J4 FB-101786 — Makers Mark Double 1.000 $12.76
17801 J4 FB-101787 — Makers Mark Rocks 4.000 $47.40
17821 J4 FB-101788 — Malibu 2.000 $12.76
17872 J4 FB-101931 — Mojito 2.000 $14.58
17934 J4 FB-102966 — Moscow Mule 5.000 $41.00
17992 J4 FB-102046 — Old Fashioned 1.000 $0.00
18014 J4 FB-102101 — Patron Silver 7.000 $76.54
18120 J4 FB-102590 — Southern Comfort 3.000 $21.87
18274 J4 FB-102821 — Titos Double 15.000 $150.33
18344 J4 FB-102824 — Titos Rocks 1.000 $9.12
18430 J4 FB-102827 — Titos Vodka 20.000 $145.84
18602 J4 FB-103034 — Woodford Reserve 1.000 $11.84
18706 N3 FB-500012 — HWH - Bratwurst 2.000 $8.20
18795 N3 FB-500021 — HWH - Candy Bar 3.000 $5.55
18883 N3 FB-500026 — HWH - Chips 8.000 $14.80
18967 N3 FB-500067 — HWH - Granola Bar 2.000 $3.70
19052 N3 FB-500072 — HWH - Hot Dog 11.000 $45.10
19134 N3 FB-500077 — HWH - Kind Bar 1.000 $3.23
19214 N3 FB-500096 — HWH - PB Crackers 2.000 $1.84
19297 N3 FB-500100 — HWH - Peanuts 4.000 $5.55
19315 N2 FB-500003 — HWH - 312 Shandy 2.000 $12.75
19322 N2 FB-500005 — HWH - Amstel Can 16oz. 1.000 $5.47
19544 N2 FB-500049 — HWH - Coors Light Can 11.000 $65.15
19660 N2 FB-500069 — HWH - Gumballhead 4.000 $29.17
19741 N2 FB-500088 — HWH - Miller Lite 16 oz. 3.000 $17.76
19810 N2 FB-500090 — HWH - Modelo 12 oz. Can 2.000 $11.85
19821 N2 FB-500104 — HWH - Noon Whistle 2.000 $12.76
19956 N2 FB-500109 — HWH - Stella 16 oz. Cans 3.000 $21.87
20086 N1 FB-500007 — HWH - Arnold Palmer Half and Half 2.000 $7.40
20161 N1 FB-500010 — HWH - Bottled Soda 8.000 $22.16