Daily Sales
← Imports
2022 Q2.csv

Sales report · 21,243 rows · Completed · July 19, 2026 12:48 PM

Previous day
Sales date
No results found
Friday, April 1, 2022
Saturday, April 2, 2022
Sunday, April 3, 2022
Monday, April 4, 2022
Tuesday, April 5, 2022
Wednesday, April 6, 2022
Thursday, April 7, 2022
Friday, April 8, 2022
Saturday, April 9, 2022
Sunday, April 10, 2022
Monday, April 11, 2022
Tuesday, April 12, 2022
Wednesday, April 13, 2022
Thursday, April 14, 2022
Friday, April 15, 2022
Saturday, April 16, 2022
Sunday, April 17, 2022
Monday, April 18, 2022
Tuesday, April 19, 2022
Wednesday, April 20, 2022
Thursday, April 21, 2022
Friday, April 22, 2022
Saturday, April 23, 2022
Sunday, April 24, 2022
Monday, April 25, 2022
Tuesday, April 26, 2022
Wednesday, April 27, 2022
Thursday, April 28, 2022
Friday, April 29, 2022
Saturday, April 30, 2022
Sunday, May 1, 2022
Monday, May 2, 2022
Tuesday, May 3, 2022
Wednesday, May 4, 2022
Thursday, May 5, 2022
Friday, May 6, 2022
Saturday, May 7, 2022
Sunday, May 8, 2022
Monday, May 9, 2022
Tuesday, May 10, 2022
Wednesday, May 11, 2022
Thursday, May 12, 2022
Friday, May 13, 2022
Saturday, May 14, 2022
Sunday, May 15, 2022
Monday, May 16, 2022
Tuesday, May 17, 2022
Wednesday, May 18, 2022
Thursday, May 19, 2022
Friday, May 20, 2022
Saturday, May 21, 2022
Sunday, May 22, 2022
Monday, May 23, 2022
Tuesday, May 24, 2022
Wednesday, May 25, 2022
Thursday, May 26, 2022
Friday, May 27, 2022
Saturday, May 28, 2022
Sunday, May 29, 2022
Monday, May 30, 2022
Tuesday, May 31, 2022
Wednesday, June 1, 2022
Thursday, June 2, 2022
Friday, June 3, 2022
Saturday, June 4, 2022
Sunday, June 5, 2022
Monday, June 6, 2022
Tuesday, June 7, 2022
Wednesday, June 8, 2022
Thursday, June 9, 2022
Friday, June 10, 2022
Saturday, June 11, 2022
Sunday, June 12, 2022
Monday, June 13, 2022
Tuesday, June 14, 2022
Wednesday, June 15, 2022
Thursday, June 16, 2022
Friday, June 17, 2022
Saturday, June 18, 2022
Sunday, June 19, 2022
Monday, June 20, 2022
Tuesday, June 21, 2022
Wednesday, June 22, 2022
Thursday, June 23, 2022
Friday, June 24, 2022
Saturday, June 25, 2022
Sunday, June 26, 2022
Monday, June 27, 2022
Tuesday, June 28, 2022
Wednesday, June 29, 2022
Thursday, June 30, 2022
Next day
Add Over/Short

OS-001 in S1-OVER/SHORT for June 13, 2022. Enter shortages as negative amounts.

Amount
Sales for June 13, 2022
Line
Category
Item
Qty
Net
13377 J3 FB-101462 — House Pinot Grigio Glass 3.000 $19.15
13527 J3 FB-101645 — Kim Crawford Glass 1.000 $12.00
13661 J3 FB-101866 — Meiomi Pinot Noir Glass 1.000 $12.00
13752 J3 FB-101922 — Mionetto Prosecco Split 3.000 $24.00
13839 J3 FB-490009 — Open Wine 1.000 $5.47
14173 J3 FB-102515 — Simi Chardonnay Glass 1.000 $13.00
14343 J4 FB-100144 — Altos Resposado Rocks 2.000 $16.40
14528 J4 FB-100321 — Bellows (Well) American Whisky 1.000 $4.56
14593 J4 FB-100327 — Bellows (Well) Vodka 2.000 $9.11
14696 J4 FB-100390 — Bloody Mary 5.000 $36.46
14838 J4 FB-100563 — Captain Morgan 3.000 $21.87
14878 J4 FB-100577 — Casamigos Blanco 8.000 $94.77
14913 J4 FB-100690 — Christian Brothers Brandy Rocks 1.000 $8.20
14962 J4 FB-100842 — Crown Royal 3.000 $24.71
15013 J4 FB-100952 — Elijah Craig 12yr 1.000 $10.02
15071 J4 FB-102795 — French Martini 2.000 $16.40
15187 J4 FB-101411 — High Noon Can 3.000 $21.87
15254 J4 FB-101503 — Jack Daniels 1.000 $7.29
15297 J4 FB-101527 — Jamesons Double 5.000 $59.23
15359 J4 FB-101528 — Jamesons Irish Wiskey 2.000 $16.40
15375 J4 FB-101530 — Jamesons Rocks 4.000 $36.45
15597 J4 FB-101653 — Knob Creek 2.000 $21.87
15652 J4 FB-101741 — Lemon Drop Martini 3.000 $24.60
15798 J4 FB-101787 — Makers Mark Rocks 1.000 $11.84
15911 J4 FB-102966 — Moscow Mule 5.000 $41.00
16252 J4 FB-102822 — Titos Martini 2.000 $17.31
16291 J4 FB-102824 — Titos Rocks 3.000 $27.31
16376 J4 FB-102827 — Titos Vodka 13.000 $94.77
16403 J4 FB-102848 — Tres Agaves Blanco 2.000 $16.40
16446 J4 FB-102965 — Virgin Bloody Mary 1.000 $4.56
16488 J4 FB-101167 — White Claw 2.000 $12.76
16611 N3 FB-500012 — HWH - Bratwurst 2.000 $8.20
16675 N3 FB-500021 — HWH - Candy Bar 6.000 $8.33
16740 N3 FB-500026 — HWH - Chips 1.000 $0.69
16789 N3 FB-500067 — HWH - Granola Bar 2.000 $2.78
16854 N3 FB-500072 — HWH - Hot Dog 9.000 $32.80
16911 N3 FB-500077 — HWH - Kind Bar 2.000 $6.47
16970 N3 FB-500096 — HWH - PB Crackers 4.000 $3.69
17026 N3 FB-500100 — HWH - Peanuts 4.000 $5.55
17120 N2 FB-500016 — HWH - Bud Light 16 oz. 1.000 $4.56
17159 N2 FB-500002 — HWH - Budweiser 16 oz. 2.000 $9.11
17214 N2 FB-500049 — HWH - Coors Light Can 20.000 $91.12
17367 N2 FB-500088 — HWH - Miller Lite 16 oz. 1.000 $4.55
17459 N2 FB-500098 — HWH - PBR 16 oz. 3.000 $10.93
17505 N2 FB-500110 — HWH - Stiegl Radler 16oz. 1.000 $5.47
17522 N1 FB-500007 — HWH - Arnold Palmer Half and Half 1.000 $3.70
17578 N1 FB-500010 — HWH - Bottled Soda 8.000 $22.16
17643 N1 FB-500011 — HWH - Bottled Water 6.000 $11.43
17686 N1 FB-500047 — HWH - Coffee 1.000 $0.91
17752 N1 FB-500064 — HWH - Gatorade 17.000 $47.10