Daily Sales
← Imports
2022 Q2.csv

Sales report · 21,243 rows · Completed · July 19, 2026 12:48 PM

Previous day
Sales date
No results found
Friday, April 1, 2022
Saturday, April 2, 2022
Sunday, April 3, 2022
Monday, April 4, 2022
Tuesday, April 5, 2022
Wednesday, April 6, 2022
Thursday, April 7, 2022
Friday, April 8, 2022
Saturday, April 9, 2022
Sunday, April 10, 2022
Monday, April 11, 2022
Tuesday, April 12, 2022
Wednesday, April 13, 2022
Thursday, April 14, 2022
Friday, April 15, 2022
Saturday, April 16, 2022
Sunday, April 17, 2022
Monday, April 18, 2022
Tuesday, April 19, 2022
Wednesday, April 20, 2022
Thursday, April 21, 2022
Friday, April 22, 2022
Saturday, April 23, 2022
Sunday, April 24, 2022
Monday, April 25, 2022
Tuesday, April 26, 2022
Wednesday, April 27, 2022
Thursday, April 28, 2022
Friday, April 29, 2022
Saturday, April 30, 2022
Sunday, May 1, 2022
Monday, May 2, 2022
Tuesday, May 3, 2022
Wednesday, May 4, 2022
Thursday, May 5, 2022
Friday, May 6, 2022
Saturday, May 7, 2022
Sunday, May 8, 2022
Monday, May 9, 2022
Tuesday, May 10, 2022
Wednesday, May 11, 2022
Thursday, May 12, 2022
Friday, May 13, 2022
Saturday, May 14, 2022
Sunday, May 15, 2022
Monday, May 16, 2022
Tuesday, May 17, 2022
Wednesday, May 18, 2022
Thursday, May 19, 2022
Friday, May 20, 2022
Saturday, May 21, 2022
Sunday, May 22, 2022
Monday, May 23, 2022
Tuesday, May 24, 2022
Wednesday, May 25, 2022
Thursday, May 26, 2022
Friday, May 27, 2022
Saturday, May 28, 2022
Sunday, May 29, 2022
Monday, May 30, 2022
Tuesday, May 31, 2022
Wednesday, June 1, 2022
Thursday, June 2, 2022
Friday, June 3, 2022
Saturday, June 4, 2022
Sunday, June 5, 2022
Monday, June 6, 2022
Tuesday, June 7, 2022
Wednesday, June 8, 2022
Thursday, June 9, 2022
Friday, June 10, 2022
Saturday, June 11, 2022
Sunday, June 12, 2022
Monday, June 13, 2022
Tuesday, June 14, 2022
Wednesday, June 15, 2022
Thursday, June 16, 2022
Friday, June 17, 2022
Saturday, June 18, 2022
Sunday, June 19, 2022
Monday, June 20, 2022
Tuesday, June 21, 2022
Wednesday, June 22, 2022
Thursday, June 23, 2022
Friday, June 24, 2022
Saturday, June 25, 2022
Sunday, June 26, 2022
Monday, June 27, 2022
Tuesday, June 28, 2022
Wednesday, June 29, 2022
Thursday, June 30, 2022
Next day
Add Over/Short

OS-001 in S1-OVER/SHORT for June 18, 2022. Enter shortages as negative amounts.

Amount
Sales for June 18, 2022
Line
Category
Item
Qty
Net
3306 A2 9027 — 18H - WKND RES TWI 14.000 $364.00
3366 B1 9318 — CART 18 HOLE 161.000 $3,381.00
3467 B1 9321 — CART 9 HOLE 165.000 $1,980.00
3483 B1 9323 — CART 9 HOLE - BOUNCE BACK 1.000 $6.00
3527 B1 9324 — CART HWH 2.000 $24.00
3580 B1 9303 — CART NO CHRG 12.000 $0.00
3629 R3 9930 — PT WEEKLY GAME 19.000 $95.00
3641 R3 9922 — SATURDAY SKINS - HOLE 11 23.000 $23.00
3651 R3 9923 — SATURDAY SKINS - HOLE 17 23.000 $23.00
3661 R3 9920 — SATURDAY SKINS - HOLE 3 23.000 $23.00
3671 R3 9921 — SATURDAY SKINS - HOLE 8 23.000 $23.00
3681 R3 9924 — SATURDAY SKINS - TOTAL SCORE 23.000 $23.00
3787 A4 9000 — 18H - WKND 81.000 $5,670.00
3810 A4 9028 — 18H - WKND TWI 24.000 $840.00
3853 B4 9406 — JR RESIDENT CARD 3.000 $30.00
3932 B4 9403 — RESIDENT CARD 16.000 $320.00
3951 B4 9411 — RESIDENT CARD MULTI PLAY 1.000 $20.00
4016 B4 9400 — SR RESIDENT CARD 1.000 $20.00
4083 B2 9344 — RANGE BALLS COMP - VL APP 2.000 $0.00
4153 B2 9362 — RANGE BALLS JUMBO 8.000 $192.00
4241 B2 9350 — RANGE BALLS LARGE 107.000 $1,391.00
4327 B2 9359 — RANGE BALLS MEDIUM 66.000 $660.00
4430 B2 9353 — RANGE BALLS SMALL 86.000 $602.00
4470 A6 9006 — 18H - WKND VIP 28.000 $1,568.00
4495 A6 9029 — 18H - WKND VIP TWI 6.000 $168.00
4562 B5 9504 — HANDCART - 18 HOLE 7.000 $49.00
4649 B5 9503 — HANDCART - 9 HOLE 28.000 $112.00
4733 AH 9666 — SATISFACTION CRDTS ISSUED -0.081 $-121.50
4897 R4 9558 — EVENT DEPOSIT RETURNED 1.000 $-500.00
5002 J2 FB-100051 — 3F Gumballhead 4.000 $29.18
5031 J2 FB-100058 — 3Floyds Zombie Dust 4.000 $29.15
5069 J2 FB-101945 — Alter Heavy Squeeze 4.000 $25.52
5108 J2 FB-100152 — Amstel Light Bottle 2.000 $10.94
5292 J2 FB-100337 — Bells Official Hazy 16.000 $95.69
5375 J2 FB-100355 — Bells Two Hearted Ale Draft 15.000 $109.40
5404 J2 FB-100394 — Bloomin' Blonde 11.000 $70.16
5476 J2 FB-100398 — Blue Moon Draft 12.000 $65.64
5492 J2 FB-100399 — Blue Moon Pitcher 2.000 $45.56
5507 J2 FB-100477 — Buckledown Kolsch 3.000 $19.14
5579 J2 FB-100482 — Bud Light Bottle 11.000 $50.15
5673 J2 FB-100487 — Budweiser Bottle 4.000 $18.22
5693 J2 FB-100666 — Chimay Blue Grand Reserve Bottle 1.000 $9.12
5765 J2 FB-100789 — Coors Light Bottle 22.000 $100.22
5835 J2 FB-100814 — Corona Bottle 3.000 $16.42
5953 J2 FB-101061 — Founders All Day IPA Can 8.000 $43.74
6003 J2 FB-101172 — Goose Island 312 Bottle 6.000 $32.80
6108 J2 FB-101283 — Guinness Draft 5.000 $31.91
6160 J2 FB-101287 — Gummypocalypse 7.000 $51.07
6219 J2 FB-101298 — Half Acre Bodem 5.000 $31.89
6281 J2 FB-101299 — Half Acre Daisy Cutter Pale Ale Can 11.000 $80.21