Daily Sales
← Imports
2022 Q2.csv

Sales report · 21,243 rows · Completed · July 19, 2026 12:48 PM

Previous day
Sales date
No results found
Friday, April 1, 2022
Saturday, April 2, 2022
Sunday, April 3, 2022
Monday, April 4, 2022
Tuesday, April 5, 2022
Wednesday, April 6, 2022
Thursday, April 7, 2022
Friday, April 8, 2022
Saturday, April 9, 2022
Sunday, April 10, 2022
Monday, April 11, 2022
Tuesday, April 12, 2022
Wednesday, April 13, 2022
Thursday, April 14, 2022
Friday, April 15, 2022
Saturday, April 16, 2022
Sunday, April 17, 2022
Monday, April 18, 2022
Tuesday, April 19, 2022
Wednesday, April 20, 2022
Thursday, April 21, 2022
Friday, April 22, 2022
Saturday, April 23, 2022
Sunday, April 24, 2022
Monday, April 25, 2022
Tuesday, April 26, 2022
Wednesday, April 27, 2022
Thursday, April 28, 2022
Friday, April 29, 2022
Saturday, April 30, 2022
Sunday, May 1, 2022
Monday, May 2, 2022
Tuesday, May 3, 2022
Wednesday, May 4, 2022
Thursday, May 5, 2022
Friday, May 6, 2022
Saturday, May 7, 2022
Sunday, May 8, 2022
Monday, May 9, 2022
Tuesday, May 10, 2022
Wednesday, May 11, 2022
Thursday, May 12, 2022
Friday, May 13, 2022
Saturday, May 14, 2022
Sunday, May 15, 2022
Monday, May 16, 2022
Tuesday, May 17, 2022
Wednesday, May 18, 2022
Thursday, May 19, 2022
Friday, May 20, 2022
Saturday, May 21, 2022
Sunday, May 22, 2022
Monday, May 23, 2022
Tuesday, May 24, 2022
Wednesday, May 25, 2022
Thursday, May 26, 2022
Friday, May 27, 2022
Saturday, May 28, 2022
Sunday, May 29, 2022
Monday, May 30, 2022
Tuesday, May 31, 2022
Wednesday, June 1, 2022
Thursday, June 2, 2022
Friday, June 3, 2022
Saturday, June 4, 2022
Sunday, June 5, 2022
Monday, June 6, 2022
Tuesday, June 7, 2022
Wednesday, June 8, 2022
Thursday, June 9, 2022
Friday, June 10, 2022
Saturday, June 11, 2022
Sunday, June 12, 2022
Monday, June 13, 2022
Tuesday, June 14, 2022
Wednesday, June 15, 2022
Thursday, June 16, 2022
Friday, June 17, 2022
Saturday, June 18, 2022
Sunday, June 19, 2022
Monday, June 20, 2022
Tuesday, June 21, 2022
Wednesday, June 22, 2022
Thursday, June 23, 2022
Friday, June 24, 2022
Saturday, June 25, 2022
Sunday, June 26, 2022
Monday, June 27, 2022
Tuesday, June 28, 2022
Wednesday, June 29, 2022
Thursday, June 30, 2022
Next day
Add Over/Short

OS-001 in S1-OVER/SHORT for June 28, 2022. Enter shortages as negative amounts.

Amount
Sales for June 28, 2022
Line
Category
Item
Qty
Net
14347 J4 FB-100142 — Altos Resposado Tequila 1.000 $7.29
14373 J4 FB-100146 — Amaretto Disaronno 1.000 $7.29
14394 J4 FB-100830 — Aperol Spritz 3.000 $24.52
14469 J4 FB-100401 — Barton (Well) Gin 7.000 $31.91
14543 J4 FB-100324 — Bellows (Well) Rum 1.000 $4.56
14604 J4 FB-100327 — Bellows (Well) Vodka 3.000 $13.68
14620 J4 FB-100329 — Bellows (Well) Vodka Rocks 1.000 $5.47
14708 J4 FB-100390 — Bloody Mary 3.000 $21.88
14725 J4 FB-100393 — Bloody Mary (WELL) 2.000 $10.94
14731 J4 FB-100407 — Bombay Dry Gin 2.000 $16.40
14775 J4 FB-100504 — Bulleit Double 3.000 $38.27
14783 J4 FB-100508 — Bulleit Rye Rocks 1.000 $11.85
14848 J4 FB-100563 — Captain Morgan 2.000 $14.58
14908 J4 FB-100686 — Chopin Vodka 1.000 $11.85
14945 J4 FB-100821 — Cosmopolitan 1.000 $7.29
14971 J4 FB-100844 — Crown Royal Rocks 1.000 $9.11
14976 J4 FB-100869 — Dekuyper (Well) Amaretto 2.000 $12.76
15072 J4 FB-102795 — French Martini 1.000 $8.20
15149 J4 FB-101241 — Grey Goose Vodka 1.000 $11.85
15265 J4 FB-101503 — Jack Daniels 6.000 $43.74
15458 J4 FB-101553 — John Daly 1.000 $8.20
15571 J4 FB-101598 — Ketel One Vodka 3.000 $30.07
15715 J4 FB-101796 — Makers Manhattan 1.000 $9.12
15760 J4 FB-101785 — Makers Mark 1.000 $10.03
15809 J4 FB-101787 — Makers Mark Rocks 1.000 $11.85
15820 J4 FB-101788 — Malibu 1.000 $6.38
15822 J4 FB-101790 — Malibu Rocks 2.000 $14.58
15860 J4 FB-101931 — Mojito 2.000 $14.58
15924 J4 FB-102966 — Moscow Mule 6.000 $49.20
16046 J4 FB-102240 — R22 Margarita 3.000 $30.00
16177 J4 FB-102763 — Tanqueray Gin 3.000 $24.60
16258 J4 FB-102822 — Titos Martini 3.000 $25.98
16391 J4 FB-102827 — Titos Vodka 39.000 $284.20
16409 J4 FB-102848 — Tres Agaves Blanco 1.000 $8.21
16502 J4 FB-101167 — White Claw 2.000 $12.75
16626 N3 FB-500012 — HWH - Bratwurst 15.000 $61.50
16690 N3 FB-500021 — HWH - Candy Bar 3.000 $4.17
16755 N3 FB-500026 — HWH - Chips 3.000 $3.47
16802 N3 FB-500067 — HWH - Granola Bar 1.000 $0.69
16869 N3 FB-500072 — HWH - Hot Dog 14.000 $57.40
16924 N3 FB-500077 — HWH - Kind Bar 2.000 $6.46
16983 N3 FB-500096 — HWH - PB Crackers 7.000 $5.06
17040 N3 FB-500100 — HWH - Peanuts 4.000 $5.55
17131 N2 FB-500016 — HWH - Bud Light 16 oz. 6.000 $27.33
17166 N2 FB-500002 — HWH - Budweiser 16 oz. 2.000 $9.12
17229 N2 FB-500049 — HWH - Coors Light Can 10.000 $45.56
17382 N2 FB-500088 — HWH - Miller Lite 16 oz. 3.000 $13.67
17470 N2 FB-500098 — HWH - PBR 16 oz. 1.000 $4.56
17477 N2 FB-500109 — HWH - Stella 16 oz. Cans 1.000 $5.47
17531 N1 FB-500007 — HWH - Arnold Palmer Half and Half 2.000 $7.39